SELLER WILL ENTERTAIN BACK-UP OFFERS! Bannockburn takes in the top spot in 2023 for best places to live in the Chicagoland area in Niche. The Best kept Secret on the North Shore! Set on almost one acre of lush ground with idyllic views this vintage treasure offers the charm of yesterday with all the amenities of today's lifestyle. This timeless traditional home offers 4625 sqft of comfortable everyday living & grand scale entertaining. Expansive living room features a vintage fireplace, spacious formal dining room, delightful library with built-ins and exquisite fireplace with original tile flooring. Huge great room with fireplace and amazing views of the lush green grounds. Large sunlit kitchen with breakfast room and sitting room with wet bar. The second floor features a large primary suite with walk in closet and primary bath. 3 additional bedrooms with either private or Jack & Jill baths. The third floor offers a studio or 5th bedroom/office and loads of storage. Spend your summers in your private inground pool complete with pool house with changing rooms and shower and loads of storage for all your pool toys. There is room on this double lot to add a 625 sqft addition detached garage at the end of the driveway. Per the Village of Bannockburn (see additional information for more details). Gorgeous country setting -just minutes to everything with some of the finest schools in the nation. |
Schools for 1805 Meadow Lane, Bannockburn | ||
---|---|---|
Elementary:
(District
106)
bannockburn elementary school |
Junior High:
(District
106)
bannockburn elementary school |
High School:
(District
113)
deerfield high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 17X15 | Main | Stone | |
Living Room : | 26X17 | Main | Hardwood | |
Dining Room : | 25X12 | Main | Hardwood | |
Family Room : | 20X19 | Main | Hardwood | |
Laundry Room : | 19X10 | Basement | ||
Other Rooms : | Library, Breakfast Room, Sitting Room, Bedroom 5, Office |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 20X14 | Second | Hardwood |
2nd Bedroom : | 15X11 | Second | Hardwood |
3rd Bedroom : | 18X10 | Second | Hardwood |
4th Bedroom : | 14X13 | Second | Hardwood |
Listing Courtesy of: @properties Christie's International Real Estate | ||
Sold by: @properties Christie's International Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Jun 02, 2023 | Sold | $ 816,000 | - | - | MRED LLC |
Jun 02, 2023 | Sold | $ 816,000 | - | $176 / SQ FT | MRED LLC |
May 30, 2023 | Under Contract - | $ 799,000 | - | $173 / SQ FT | MRED LLC |
May 30, 2023 | Under Contract - | $ 799,000 | - | - | MRED LLC |
Apr 23, 2023 | Under Contract - Attorney/Inspection | $ 799,000 | - | - | MRED LLC |
Apr 23, 2023 | Under Contract - Attorney/Inspection | $ 799,000 | - | $173 / SQ FT | MRED LLC |
Apr 12, 2023 | Re-activated | $ 799,000 | - | - | MRED LLC |
Apr 12, 2023 | Re-activated | $ 799,000 | - | $173 / SQ FT | MRED LLC |
Mar 30, 2023 | Under Contract - Attorney/Inspection | $ 799,000 | - | $173 / SQ FT | MRED LLC |
Mar 30, 2023 | Under Contract - Attorney/Inspection | $ 799,000 | - | - | MRED LLC |
Mar 15, 2023 | Re-activated | $ 799,000 | - | - | MRED LLC |
Mar 15, 2023 | Re-activated | $ 799,000 | - | $173 / SQ FT | MRED LLC |
Mar 03, 2023 | Under Contract - Attorney/Inspection | $ 829,000 | - | $179 / SQ FT | MRED LLC |
Mar 03, 2023 | Temporarily No Showings | $ 829,000 | - | - | MRED LLC |
Feb 23, 2023 | Re-activated | $ 829,000 | - | $179 / SQ FT | MRED LLC |
Feb 23, 2023 | Re-activated | $ 829,000 | - | - | MRED LLC |
Feb 17, 2023 | Temporarily No Showings | $ 829,000 | - | - | MRED LLC |
Feb 17, 2023 | Under Contract - Attorney/Inspection | $ 829,000 | - | $179 / SQ FT | MRED LLC |
Feb 09, 2023 | New Listing | $ 829,000 | - | - | MRED LLC |
Feb 08, 2023 | New Listing | $ 829,000 | - | $179 / SQ FT | MRED LLC |
Sep 08, 2022 | Cancelled | $ 875,000 | - | $189 / SQ FT | MRED LLC |
Aug 23, 2022 | New Listing | $ 875,000 | - | $189 / SQ FT | MRED LLC |
Aug 23, 2022 | Cancelled | $ 875,000 | - | $189 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 875,000 | -7.31% | $189 / SQ FT | MRED LLC |
Jun 28, 2022 | New Listing | $ 939,000 | - | $203 / SQ FT | MRED LLC |
Jun 16, 2022 | Cancelled | $ 947,000 | - | $205 / SQ FT | MRED LLC |
Jun 01, 2022 | Price Change | $ 947,000 | -0.21% | $205 / SQ FT | MRED LLC |
May 10, 2022 | New Listing | $ 949,000 | - | $205 / SQ FT | MRED LLC |
May 06, 2022 | Cancelled | $ 1,034,000 | - | $224 / SQ FT | MRED LLC |
May 05, 2022 | Price Change | $ 949,000 | -8.96% | $205 / SQ FT | MRED LLC |
Apr 13, 2022 | New Listing | $ 1,034,000 | - | $224 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at December 08, 2023 12:12 AM CT |